HOWO 371 8X4 Box Truck-Red
1.Excellent carrying capacity: 8X4 drive form, with reinforced wide-body welded rigid special front axle and Sinotruk AC16 rear axle, has strong carrying capacity. Its rated load capacity can reach more than 18 tons. After some models are equipped with 8-airbag air suspension, the transportation capacity can be further improved, which can meet the loading and transportation needs of various heavy goods.
2.High safety: The integrated reflector adopts modular components and is equipped with auxiliary turn signals. The bottom of the bracket can also be equipped with a panoramic image monitoring system, blind spot supplementary mirrors, front ground mirrors, etc., to reduce blind spots and improve driving safety. The vehicle's braking system is reliable and can provide effective braking effects under full load to ensure driving safety.
HOWO 371 8X4 Box Truck-Red
From the perspective of driving experience and applicability, this truck is also remarkable. It adopts a wide-body cab, and the internal width of 2.5 meters allows the driver to move freely and can properly place daily necessities. The standard multi-function steering wheel integrates functions such as answering calls, switching songs, and constant speed endurance, and is easy to operate. The main driver's multi-adjustable airbag seat can filter road bumps and greatly relieve driving fatigue. It is equipped with automatic constant temperature air conditioning to further create a comfortable driving environment. The integrated reflector has a modular design and is equipped with auxiliary turn signals. A panoramic image monitoring system can also be installed at the bottom of the bracket. Blind spot supplementary mirrors, front ground mirrors, etc. are also readily available to reduce blind spots and improve driving safety. The internal dimensions of the cargo compartment are commonly 9600×2500×2700mm, with a large volume, suitable for a variety of scenarios such as logistics transportation and cold chain transportation, and highly practical.

After years of production practice and technical research and development, its performance has been widely verified and recognized. It has the characteristics of low noise and reliable starting, can operate stably under various complex working conditions, and has a long service life. It adopts an inline six-cylinder, water-cooled direct injection structure with intercooled mechanical supercharger. This structure is relatively simple, and the parts are reasonably arranged, which is convenient for maintenance personnel to inspect, maintain and repair, and can reduce maintenance costs and maintenance time. The engines of some models are equipped with an intake system electric heating device, which makes it easier to start the vehicle in cold weather. At the same time, the intake system's pre-filter + oil bath + air filter three-stage air filter can effectively filter dust, prevent early wear of the engine, and further extend the service life.

Product Paramenters
MODEL/车型 | ZZ3257M3866C | ||
Driver position/驾驶员位置 | 左舵 Left Hand | ||
Driving type/驱动形式 | 8*4 | ||
Wheelbase/轴距(mm) | 1950+4225+1350 | ||
Max. Speed/最高车速(km/h) | 100 km/h | ||
Engine/发动机 | Brand/品牌 | SINOTRUK /重汽 | |
Model/型号 | WD615.47 | ||
Emission Standard/排放 | EURO Ⅱ | ||
Rated output power/功率(PS) | 371HP/276KW | ||
Cylinder in line 直列缸数 | 6 | ||
Displacement (L)/排量 | 9.97L | ||
Transmission/变速箱 | Type 类型 | Manual 手动 | |
Model/型号 | SINOTRUK HW19710 10-speed manual transmission 中国重汽HW19710 10挡 手动变速箱 | ||
Front axle/前轴 | Brand/品牌 | SINOTRUK /重汽 | |
Model/型号 | HF9 | ||
Rear axle/后桥 | Brand/品牌 | SINOTRUK /重汽 | |
Model/型号 | HC13 速比:4.7 | ||
Clutch/离合器 | ¢430 diaphragm clutch¢430离合器 | ||
Steering/转向机 | ZF technology/ ZF技术 | ||
Frame/车架 | Type 类型 | Bottle neck, double frame前宽后窄,双层车架 | |
Dimension (mm) 车架尺寸 | 940-850 (W) 300 (H) | ||
Section thickness (mm) 厚度 | 8+8 | ||
Suspension/悬架 | Front 前悬架 | Semi-elliptic 多片簧 12pcs | |
Rear 后悬架 | Semi-elliptic 多片簧 14pcs | ||
Fuel tank/燃油箱 | 300L铝合金 Aluminum alloy | ||
Wheels and tires/轮胎 | 12.00R20 | ||
Brakes/制动 | Running brake:Dual circuit compressed air brake/行车制动 | ||
Parking brake:Air discharging with spring control/停车制动 | |||
Auxiliary brake:Engine exhaust brake/发动机排气辅助制动 | |||
驾驶室配置 (高顶) | Driver seat 驾驶室座椅 | mechanical 机械式 | |
Lighter 点烟器 | Yes | ||
Entertainment 娱乐设置 | mp3+radio | ||
Cab maintanence titled 驾驶室翻转 | manual 手动翻转 | ||
Air conditioner 空调 | manual手动空调 | ||
Rear view mirror 后视镜 | manual手动 | ||
Sleeping bed 卧铺 | single bed 单卧铺 | ||
货箱参数 | Material 材质 | 高强钢 Q355 | |
Lifting system 举升缸 | JIAHENG 191 | ||
Thickness(mm) 板材厚度 | Bottom 5mm, sides 3mm 底板5mm,边板3mm | ||
DIMENSIONS (mm) 尺寸 | 10200x2700x2700(LxWxH) | ||
Other 其他 | 工具箱(两个)Toolbox (two) | ||
Company Profile


Product Show

Customer visit



