Shacman 6X4 Yellow Tractor Truck
1.Material optimization: High strength steel and new materials are used to reduce self weight and improve cargo capacity while ensuring strength.
2.Structural optimization: Through topology optimization and force analysis, lightweight design of the frame and components is carried out to achieve vehicle weight reduction
3.Equipped with Weichai engine, matched with Fast transmission and Handman technology rear axle, it forms an efficient power chain, improves fuel economy, has a wide power coverage range, and meets different transportation needs.
Shacman 6X4 Yellow Tractor Truck
Appearance design: Adopting the Shaanxi Automobile family design language, the overall shape is tough and atmospheric, with high recognition, smooth lines, low drag coefficient, which helps reduce fuel consumption. Multiple color options are provided, such as red, green, yellow, gray, white, etc., to meet the personalized needs of different users.

Generally equipped with a 400L aluminum alloy fuel tank, it has strong endurance and can meet the needs of long-distance transportation. At the same time, aluminum alloy material has the advantages of light weight and corrosion resistance.

Adopting air pressure braking, the braking effect is reliable, equipped with ABS anti lock braking system, and some models can also be optionally equipped with EBS electronic braking system, which can effectively prevent wheel lock up, improve braking stability and safety. The standard pole type rearview mirror provides a wide field of view and can effectively reduce visual blindness; Some models can also be equipped with reverse radar, reverse image and other configurations, making it convenient for drivers to observe the surroundings of the vehicle during reversing and parking, and improving operational safety.

Product Paramenters
MODEL/车型 | ZZ3257M3866C | |
Driver position/驾驶员位置 | 左舵 Left Hand | |
Driving type/驱动形式 | 6*4 | |
Wheelbase/轴距(mm) | 3175+1400mm | |
Max. Speed/最高车速(km/h) | 100 km/h | |
Engine/发动机 | Brand/品牌 | WEICHAI/潍柴 |
Model/型号 | WP10 | |
Emission Standard/排放 | EURO II | |
Rated output power/功率(PS) | 380HP/283KW | |
Displacement (L)/排量 | 10L | |
Transmission/变速箱 | Brand/品牌 | FAST/法士特 |
Model/型号 | 12JSD180 | |
Front axle/前轴 | Model/型号 | MAN 9T |
Rear axle/后桥 | Model/型号 | HANDE 汉德 16T |
Clutch/离合器 | ¢430 diaphragm clutch¢430离合器 | |
Steering/转向机 | ZF technology/ ZF技术 | |
Fuel tank/燃油箱 | 400L铝合金 Aluminum alloy | |
Frame/车架 | 850x300(8+8) | |
Wheels and tires/轮胎 | 12R22.5 | |
Brakes/制动 | Running brake:Dual circuit compressed air brake/行车制动 | |
Parking brake:Air discharging with spring control/停车制动 | ||
Auxiliary brake:Engine exhaust brake/发动机排气辅助制动 | ||
驾驶室 | 液压主座椅、四点机械悬浮驾驶室、电控自动恒温空调、手动摇窗机、手动翻转、油浴式空滤器、金属保险杠 二级上车踏板,165Ah 维护蓄电池 Hydraulic main seat, four-point mechanical suspension cab, electronically controlled temperature air conditioner, manual operation window shaker, manual flip, oil bath air filter, metal bumper Two-stage car pedal, 165Ah maintenance battery, SHACMAN identification | |
Company Profile


Product Show

Customer visit



