371HP Sinotruk Howo 6x4 Dump Truck
1.New cab interior, includes the seats, bed
2.New tyres.10+1 spare tires
3.new dump bucket.dump bucket size is 5600*2300*1500mm
4.New oil filter, fuel filter, air filters ,New engine oil & gearbox oil
5.New batteries
6.Good maintenance on the engine, gearbox, axles.
7.New painting.anti-rust paint on the chassis And so on
371HP Sinotruk Howo 6x4 Dump Truck
1.SHEET METAL
The cab’s collision zones have been reinforced with 3 mm metal sheets. This reinforcement has
improved the cab’s anti-collision capability.
2.WELDING PROCESS
The cab body is welded by automatic welding robots. This guarantees welding precision and quality.
3.SAFETY
The body shell is designed in accordance with famous brand safety standards. The energy absorption zone
structure increases the anti-collision capability, thus guaranteeing passive safety.
4.CAB SUSPENSION SYSTEM
Four-point cab air suspension system can effectively reduce poor road conditions impact on the driver
during driving.

Stepping into the cab of a HOWO 6x4 dump truck, the first thing you notice is its spacious and comfortable layout. The interior has been meticulously optimized, ensuring ample room for movement for both tall drivers and those who work long hours in the cab. The interior details are meticulously designed with a user-friendly approach. The center console is strategically arranged, with various controls easily accessible, allowing the driver to easily operate various functions without distraction, significantly enhancing driving convenience and safety. For example, the control switches for common functions like turn signals, wipers, and lights are strategically positioned, ergonomically designed, and extremely smooth to operate.

Product parameters
MODEL/车型 | ZZ3257M3866C | ||
Driver position/驾驶员位置 | 左舵 Left Hand | ||
Driving type/驱动形式 | 6*4 | ||
Wheelbase/轴距(mm) | 3775+1400 | ||
Max. Speed/最高车速(km/h) | 100 km/h | ||
Engine/发动机 | Brand/品牌 | SINOTRUK /重汽 | |
Model/型号 | WD615.47 | ||
Emission Standard/排放 | EURO Ⅱ | ||
Rated output power/功率(PS) | 371HP/276KW | ||
Cylinder in line 直列缸数 | 6 | ||
Air filter element/空滤器 | Oil bath air filter 油浴式空滤器 | ||
Displacement (L)/排量 | 9.97L | ||
Transmission/变速箱 | Type 类型 | Manual 手动 | |
Model/型号 | SINOTRUK HW19710 10-speed manual transmission 中国重汽HW19710 10挡 手动变速箱 | ||
Front axle/前轴 | Brand/品牌 | SINOTRUK /重汽 | |
Model/型号 | HF9 | ||
Rear axle/后桥 | Brand/品牌 | SINOTRUK /重汽 | |
Model/型号 | 16T AC16双级减速桥 double reduction driving axle Speed ratio 速比:5.262 | ||
Clutch/离合器 | ¢430 diaphragm clutch¢430离合器 | ||
Steering/转向机 | ZF technology/ ZF技术 | ||
Frame/车架 | Type 类型 | Bottle neck, double frame前宽后窄,双层车架 | |
Dimension (mm) 车架尺寸 | 940-850 (W) 300 (H) | ||
Section thickness (mm) 厚度 | 8+8 | ||
Suspension/悬架 | Front 前悬架 | Semi-elliptic 多片簧 12pcs | |
Rear 后悬架 | Semi-elliptic 多片簧 14pcs | ||
Fuel tank/燃油箱 | 300L铝合金 Aluminum alloy | ||
Wheels and tires/轮胎 | 12.00R20 | ||
Brakes/制动 | Running brake:Dual circuit compressed air brake/行车制动 | ||
Parking brake:Air discharging with spring control/停车制动 | |||
Auxiliary brake:Engine exhaust brake/发动机排气辅助制动 | |||
CAB INTERIOR 驾驶室内部配置 | Driver seat 驾驶室座椅 | mechanical 机械式 | |
Lighter 点烟器 | Yes | ||
Entertainment 娱乐设置 | mp3+radio | ||
Cab maintanence titled 驾驶室翻转 | manual 手动翻转 | ||
Air conditioner 空调 | manual手动空调 | ||
Rear view mirror 后视镜 | manual手动 | ||
Sleeping bed 卧铺 | single bed 单卧铺 | ||
CARGO BOX SPECS/自卸车大箱参数 | DIMENSIONS (mm) 尺寸 | 5800x2300x1600(LxWxH) | |
Material 材质 | 高强钢 T700 | ||
Lifting system 举升缸 | JIAHENG 179 | ||
Thickness(mm) 板材厚度 | Bottom 14mm, sides 12mm 底板14mm,边板12mm | ||
Other 其他 | 600L Sprinkler淋水器 | ||
OVERALL DIMENSIONS/全车尺寸 | 8650×2550×3300 mm | ||
Company Profile





Product Show

Customer visit

Packing & Delivery



