HOWO 371 8X4 Square Box White
1.Powerful: Equipped with a 371-horsepower turbocharged diesel engine (WD615.47), it has sufficient power output and can easily cope with various complex road conditions and heavy-load transportation tasks. Whether on flat roads or climbing sections, it can provide sufficient power to ensure the vehicle's driving performance.
2.Good stability: The 8X4 drive form and 12-wheel configuration make the vehicle more stable and balanced during driving, especially when fully loaded with cargo, turning, or changing lanes, which can effectively reduce the risk of vehicle rollover and ensure driving safety. In addition, the vehicle's suspension system has also been carefully designed to effectively filter road bumps and improve driving stability.
3.Strong carrying capacity: With 8X4 drive configuration and 12-wheel design, the chassis is strong and durable, with high carrying capacity, and can easily carry 45-50 tons of cargo. At the same time, its large cargo compartment, with a capacity of up to 20-30 cubic meters, can effectively improve transportation efficiency and reduce the number of transportation times.
HOWO 371 8X4 Square Box White
Power and chassis configuration: HOWO 371 8X4 dump truck is equipped with WD615.47 engine, which can output 371 horsepower. It is powerful and can easily cope with various complex road conditions and heavy-load tasks. It is matched with HW19710 gearbox, which has 10 forward gears and 2 reverse gears, and the gear shift is smooth, which can meet the needs of different driving conditions. In terms of chassis, the front axle is HF9 drum type, and the rear axle adopts AC16 or HC16 models, with reasonable speed ratio and strong load-bearing capacity. With double-layer frame and front and rear multi-leaf spring suspension, it not only ensures the stability of the vehicle, but also can effectively reduce shock and adapt to harsh engineering road conditions.

Product Paramenters
MODEL/车型 | ZZ3257M3866C | ||
Driver position/驾驶员位置 | 左舵 Left Hand | ||
Driving type/驱动形式 | 8*4 | ||
Wheelbase/轴距(mm) | 1950+3225+1350 | ||
Max. Speed/最高车速(km/h) | 100 km/h | ||
Engine/发动机 | Brand/品牌 | SINOTRUK /重汽 | |
Model/型号 | WD615.47 | ||
Emission Standard/排放 | EURO Ⅱ | ||
Rated output power/功率(PS) | 371HP/276KW | ||
Cylinder in line 直列缸数 | 6 | ||
Displacement (L)/排量 | 9.97L | ||
Transmission/变速箱 | Type 类型 | Manual 手动 | |
Model/型号 | SINOTRUK HW19710 10-speed manual transmission 中国重汽HW19710 10挡 手动变速箱 | ||
Front axle/前轴 | Brand/品牌 | SINOTRUK /重汽 | |
Model/型号 | HF9 | ||
Rear axle/后桥 | Brand/品牌 | SINOTRUK /重汽 | |
Model/型号 | 16T AC16双级减速桥 double reduction driving axle Speed ratio 速比:5.262 | ||
Clutch/离合器 | ¢430 diaphragm clutch¢430离合器 | ||
Steering/转向机 | ZF technology/ ZF技术 | ||
Frame/车架 | Type 类型 | Bottle neck, double frame前宽后窄,双层车架 | |
Dimension (mm) 车架尺寸 | 940-850 (W) 300 (H) | ||
Section thickness (mm) 厚度 | 8+8+8 | ||
Suspension/悬架 | Front 前悬架 | Semi-elliptic 多片簧 12pcs | |
Rear 后悬架 | Semi-elliptic 多片簧 14pcs | ||
Fuel tank/燃油箱 | 300L铝合金 Aluminum alloy | ||
Wheels and tires/轮胎 | 12.00R20 | ||
Brakes/制动 | Running brake:Dual circuit compressed air brake/行车制动 | ||
Parking brake:Air discharging with spring control/停车制动 | |||
Auxiliary brake:Engine exhaust brake/发动机排气辅助制动 | |||
CAB INTERIOR 驾驶室内部配置 | Driver seat 驾驶室座椅 | mechanical 机械式 | |
Lighter 点烟器 | Yes | ||
Entertainment 娱乐设置 | mp3+radio | ||
Cab maintanence titled 驾驶室翻转 | manual 手动翻转 | ||
Air conditioner 空调 | manual手动空调 | ||
Rear view mirror 后视镜 | manual手动 | ||
Sleeping bed 卧铺 | single bed 单卧铺 | ||
CARGO BOX SPECS/自卸车大箱参数 | DIMENSIONS (mm) 尺寸 | 7600x2300x1600 (LxWxH) | |
Material 材质 | 锰钢 | ||
Lifting system 举升缸 | JIAHENG 191 | ||
Thickness(mm) 板材厚度 | Bottom 10mm, sides 8mm 底板10mm,边板8mm | ||
OVERALL DIMENSIONS/全车尺寸 | 10080×2550×3300 mm | ||
Company Profile


Product Show

Customer visit



